Investigation the parameters of multijunction single crystal silicon solar cells with vertical diode cells test samples
dc.contributor.author | Polezhaeva, O. V. | en |
dc.contributor.author | Zaitsev, R. V. | en |
dc.contributor.author | Kopach, V. R. | en |
dc.contributor.author | Kirichenko, M. V. | en |
dc.date.accessioned | 2022-09-30T09:20:53Z | |
dc.date.available | 2022-09-30T09:20:53Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Investigation the parameters of multijunction single crystal silicon solar cells with vertical diode cells test samples / O. V. Polezhaeva [et al.] // XIV Kharkiv Young Scientists Conference on Radiophysics, Electronics, Photonics and Biophysics : book of abstr., October 14-17, 2014. – Kharkiv : IRE NASU, 2014. – 1 p. | en |
dc.identifier.orcid | https://orcid.org/0000-0003-2286-8452 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4847-506X | |
dc.identifier.uri | https://repository.kpi.kharkov.ua/handle/KhPI-Press/58274 | |
dc.language.iso | en | |
dc.publisher | Institute for Radiophysics and Electronics of the National academy of sciences of Ukraine | en |
dc.subject | semiconductor solar cells | en |
dc.subject | pulsed radiation regime | en |
dc.subject | electric power | en |
dc.subject | voltage | en |
dc.subject | photovoltaic installations | en |
dc.title | Investigation the parameters of multijunction single crystal silicon solar cells with vertical diode cells test samples | en |
dc.type | Thesis | en |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Polezhaeva_Investigation_2014.pdf
- Розмір:
- 61.39 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 11.25 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: