Electrodeposited cobalt alloys as materials for energy technology
dc.contributor.author | Glushkova, M. A. | en |
dc.contributor.author | Bairachna, T. | en |
dc.contributor.author | Ved, M. V. | en |
dc.contributor.author | Sakhnenko, N. D. | en |
dc.date.accessioned | 2020-12-09T09:40:09Z | |
dc.date.available | 2020-12-09T09:40:09Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The influence of electrodeposition parameters on chemical composition, morphology and functional properties of such binary cobalt alloys as CoAg, CoW, and CoFe has been investigated. The alloys are shown to possess catalytic properties. Catalytic actuvity was preliminary estimated in the electrolytic hydrogen evolution reaction and tested by CO to CO2 conversion during the catalytic benzene oxidation. | en |
dc.identifier.citation | Electrodeposited cobalt alloys as materials for energy technology / M. A. Glushkova [et al.] // MRS Proceedings. – Cambridge University Press, 2013. – Vol. 1491. – 5 p. | en |
dc.identifier.doi | doi.org/10.1557/opl.2012.1672 | |
dc.identifier.uri | https://repository.kpi.kharkov.ua/handle/KhPI-Press/49721 | |
dc.language.iso | en | |
dc.publisher | Cambridge University Press | en |
dc.subject | electrodeposition parameters | en |
dc.subject | chemical composition | en |
dc.subject | catalytic properties | en |
dc.subject | hydrogen evolution | en |
dc.title | Electrodeposited cobalt alloys as materials for energy technology | en |
dc.type | Article | en |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- MRS_2013_1491_Glushkova_Electrodeposited.pdf
- Розмір:
- 2.06 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 11.25 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: