Simulation of the contact temperature in the cylindrical plunge grinding process
dc.contributor.author | Syzyi, Yu. | en |
dc.contributor.author | Ushakov, O. | en |
dc.contributor.author | Slipchenko, S. | en |
dc.contributor.author | Basova, Ye. V. | en |
dc.contributor.author | Ivanova, M. S. | en |
dc.date.accessioned | 2022-10-21T12:29:42Z | |
dc.date.available | 2022-10-21T12:29:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The intensifying of the manufacturing process and increasing the efficiency of production planning of parts are the first-priority task in modern manufacturing. The use of various methods for controlling the cutting force and temperature in cutting zone under cylindrical infeed grinding and studying its impact on the quality and accuracy of parts machining can improve machining efficiency. The peculiarity of the work is to the proposal to consider a fast-moving source like a heat source in the plunge grinding process. Based on the Peclet analysis, the further development of the method for calculating the allowance removed at each workpiece revolution by optimizing the cylindrical plunge grinding cycle parameters has been justified. The methodology for determining the optimal parameters of a cylindrical plunge grinding cycle, which based on a simulation of the dynamics of such a process represented by a three-mass model of a 3M151 circular grinding machine has been used in research. The practical value of the study lies in studying the ways of improving the grinding performance of the parts by intensifying cutting modes and optimizing the structure of machining cycles. | en |
dc.identifier.citation | Simulation of the contact temperature in the cylindrical plunge grinding process / Yu. Syzyi [et al.] // Diagnostyka. – 2020. – Vol. 21, No. 2. – P. 77-86. | en |
dc.identifier.doi | doi.org/10.29354/diag/122532 | |
dc.identifier.orcid | https://orcid.org/0000-0003-0593-3750 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8549-4788 | |
dc.identifier.orcid | https://orcid.org/0000-0002-0848-6805 | |
dc.identifier.uri | https://repository.kpi.kharkov.ua/handle/KhPI-Press/58608 | |
dc.language.iso | en | |
dc.publisher | Polish Society of Technical Diagnostics | en |
dc.subject | thermophysics of the grinding process | en |
dc.subject | contact zone of the grinding wheel and the workpiece | en |
dc.subject | grinding process dynamics | en |
dc.subject | surface quality | en |
dc.subject | defective layer | en |
dc.title | Simulation of the contact temperature in the cylindrical plunge grinding process | en |
dc.type | Article | en |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Diagnostyka_2020_21_2_Syzyi_Simulation.pdf
- Розмір:
- 805.53 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 11.25 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: